Introduction to Bioinformatics |
Last Updated:
Sunday, November 6, 2005 12:46 PM
(TPHCM GMT+7)
| Week1: | MonJan31 | TueFeb01 | WedFeb02 | ThuFeb03 | FriFeb04 | SatFeb05 | SunFeb06 |
| Week2: | Vietnamese Lunar New Year - Chuc Mung Nam Moi
|
||||||
| Week3: | Self Study - Reading Assignment |
||||||
| Week4: | MonFeb21 | TueFeb22 | WedFeb23 | ThuFeb24 | FriFeb25 | XXXX | XXXXX |
All changes from the printed version will be in red.
Venue: Conf Room: Thư viện ÐHYD thuộc trường ÐHYD TpHCM
| Day 1: Mon, Jan 31, 2005 | Venue | |
| 07:30-08:30 | Registration | Conf Rm |
| 08:30-08:45 | Welcome Remarks | Conf. Room |
| 08:45-09:15 | Participation Introduction | Conf. Room |
| 09:15-09:30 | General Course Logistics | Conf. Room |
| 09:35-09:45 | Short Break | |
| 09:45-10:45 | Lecture: General overview: Molecular Biology Basics | Conf. Room |
| 10:45-11:00 | Break/Questions & Answers | |
| 11:00-12:00 | Lecture: General overview: Bioinformatics | Conf. Room |
| Homework/Reading Assignment | ||
| Reading Assignment | ||
| Day 2: Tue, Feb 1, 2005 | Venue | |
| 08:00-09:30 | Lecture: Sequence Databases | Conf. Room |
| 09:30-10:00 | Break/Questions & Answers | Conf. Room |
| 10:00-12:30 | Practical: Sequence Databases | Conf Room |
| Reading Assignment | ||
| Day 3: Wed, Feb 2, 2005 | Venue | |
| 08:00-09:30 | Lecture: Mapping Databases Lecture: Information Retrieval from Biological Databases |
Conf Room |
| 09:30-10:00 | Break/Questions & Answers | Conf. Room |
| 10:00-12:30 | Practical: Mapping Databases Practical: Information Retrieval from Biological Databases |
Conf Room |
| Reading Assignment | ||
| Day 4: Thu, Feb 3, 2005 | Venue | |
| 08:00-09:30 | Lecture: Genomic Databases | Conf Room |
| 09:30-10:00 | Break/Questions & Answers | Conf. Room |
| 10:00-12:30 | Practical: Genomic Databases | Conf Room |
| Reading Assignment | ||
| Day 5: Fri, Feb 4, 2005 | Venue | |
| 08:00-09:30 | Lecture: Assessing Pairwise Sequence Similarity: BLAST and FASTA | Conf Room |
| 09:30-10:00 | Break/Questions & Answers | Conf. Room |
| 10:00-12:30 | Practical: Assessing Pairwise Sequence Similarity: BLAST and FASTA | Conf Room |
| Reading Assignment | ||
| Day 6: Mon, Feb 21, 2005 | Venue | |
| 08:00-09:30 | Review_20050221 from last week --> PPT Lecture: Predictive Methods using DNA Sequences |
Conf Room |
| 09:30-10:00 | Break/Questions & Answers | Conf. Room |
| 10:00-12:30 | Practical: Predictive Methods using DNA Sequences | Conf Room |
| Reading Assignment | ||
| Day 7: Tue, Feb 22, 2005 | Venue | |
| 08:00-09:30 | Lecture: Sequence Polymorphism | Conf Room |
| 09:30-10:00 | Group Picture Break/Questions & Answers |
Conf. Room |
| 10:00-12:30 | Practical: Sequence Polymorphism | Conf Room |
| Reading Assignment | ||
| Day 8: Wed, Feb 23, 2005 | Venue | |
| 08:00-09:30 | Lecture: Predictive Methods using Protein Sequences Lecture: NCBI Structural Tools (self study) |
Conf Room |
| 09:30-10:00 | Break/Questions & Answers | Conf. Room |
| 10:00-12:30 | Practical: Predictive Methods using Protein Sequences Practical: NCBI Structural Tools (self study) |
Conf Room |
| Reading Assignment | ||
| Day 9: Thu, Feb 24, 2005 | Venue | |
| 08:00-09:30 | Lecture: Assessing Pairwise Sequence Similarity: BLAST and FASTA (more on interpretation) | Conf Room |
| 09:30-10:00 | Break/Questions & Answers | Conf. Room |
| 10:00-12:00 | Practical: Assessing Pairwise Sequence Similarity: BLAST and FASTA (more on interpretation) | Conf Room |
| 12:00-12:30 | Questions and Answer | Conference Room |
| Reading Assignment | ||
| Day 10: Fri, Feb 25, 2005 | Venue | |
| 08:00-09:00 | Lecture: Primer Design | Conf Room |
| 09:00-09:15 | Break/Questions & Answers | Conf. Room |
| 09:15-11:00 | Practical: Primer Design | Conf Room |
| 11:00-11:30 | Participant Certificate Ceremony --> Pictures | |
| 11:30-13:00 | Group Lunch --> Where? Đồng Khánh Restaurant on 2 Trần Hưng Đạo B Street, Quận 5 --> Pictures | Conf Room |
| Reading Assignment | ||
Last updated: Sunday, November 6, 2005 12:46 PM (TPHCM Time GMT+7)